Marcelo Teixeira Tavares
Title: Dr. (UFSCAR, Brasil, 1997)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
20/06/2022 | 72 | Researcher * | |
01/08/2019 | 60 | Coordinator * | |
01/08/2016 | 36 | Coordinator * | |
01/08/2014 | 24 | Coordinator * | |
01/08/2013 | 24 | Researcher * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
ANDRÉA BARBIERI NAVARRO TAVARES | 29/08/2013 | PhD in Animal Biology | |
GEANE OLIVEIRA DE LANES | 27/02/2013 | PhD in Animal Biology | |
VICTOR HUGO COLOMBI | 26/02/2013 | MSc in Animal Biology | |
MAGNO SUPRANI RAMOS | 28/02/2012 | MSc in Animal Biology | |
LIDIANA NOGUEIRA ZAMPROGNO | 27/02/2012 | MSc in Animal Biology |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2009/2 | PBAN-9505 | Teaching Internship in Animal Biology I | 60 | MSc in Animal Biology |
2009/2 | PBAN-9503 | Field Zoology | 60 | MSc in Animal Biology |
2009/2 | PBAN-9502 | Research Seminar II | 15 | MSc in Animal Biology |
2009/2 | PBAN-9535 | Teaching Internship in Animal Biology III | 30 | MSc in Animal Biology |
2009/2 | PBAN-9534 | Teaching Internship in Animal Biology II | 45 | MSc in Animal Biology |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Tathiana Viana de Andrade | 30/03/2006 | Advisor * | MSc dissertation |