Courses
Course offering:
2015/1 | 2014/2 | 2014/1 | 2013/2 |
2013/1 | 2012/2 | 2012/1 | 2011/2 |
2011/1 | 2010/2 | 2010/1 | 2009/2 |
2009/1 | 2008/2 | 2008/1 | 2007/2 |
Pages
Courses:
Code | Name | Degree | Hours |
---|---|---|---|
PBAN-9575 | Species: concept and operational criteria | Doctorate degree * | 60 |
PBAN-1579 | Species: concepts and operational criteria | Master * | 60 |
PBAN-9505 | Teaching Internship in Animal Biology I | Master * | 60 |
PBAN-1534 | Teaching Internship in Animal Biology II | Doctorate degree * | 60 |
PBAN-9534 | Teaching Internship in Animal Biology II | Master * | 45 |
PBAN-9535 | Teaching Internship in Animal Biology III | Master * | 30 |
PBAN-1535 | Teaching Internship in Animal Biology III | Doctorate degree * | 60 |
PBAN-1591 | Zoological systematics | Master * | 60 |
PBAN-1538 | Doctorate degree * | 30 | |
PBAN-9586 | Doctorate degree * | 60 | |
PBAN-9533 | Doctorate degree * | 30 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4